Pine Mountain Club Weather - Provided by Jerris.Net, since 2003 - NOAA Spotter VTU425

Close Window

2006-2007 Snow Fall Totals - 48.50 inches (4.04 feet)


November 27, 2006 -    1.5 inches

December 16, 2006 -    1.0 inches

December 27-28, 2006 -    10.0 inches

January 4-5, 2007 -    6.0 inches

January 27-28, 2007 -    4.0 inches

January 30-31, 2007 -    2.0 inches

February 13, 2007 -    4.0 inches

February 19, 2007 -    5.0 inches

February 22-23, 2007 -    2.0 inches

February 28, 2007 -    4.0 inches

March 27-28, 2007 -    6.0 inches

April 15, 2007 -    3.0 inches


PLEASE NOTE - Snow totals are recorded at our weather station located at "Lat: N 34 ° 51 ' 23 '' ( 34.856 ° )" and "Lon: W 119 ° 10 ' 30 '' ( -119.175 ° )" at an elevation of 5433 feet above sea level. The snowfall amounts in our mountain area can vary quite drastically from one area to the next.